top of page


This WEEK AT ROUND ROCK GARDEN CENTER
December 29th, 2023
Upcoming Classes and Events


2 DAYS TO THE EVENT
May 03, 2025, 10:00 AM
Round Rock Garden Center
Join us on Saturday, May 3rd, for a "Shade Gardening" Class!
Weekly Blog

Featured Plants
Best Bloomers
All plants pictured are in stock now!
![]() Gaillardia | ![]() Gaillardia | ![]() Delphinium 'Blue Mirror' | ![]() Salvia 'Plum Crazy' |
---|---|---|---|
![]() Cuphea 'Vermillionaire' | ![]() Desert Willow 'El Nino' | ![]() Trumpet Creeper 'Madame Rosy' | ![]() Passion Vine 'Purple' |
![]() Clematis 'Westerplatte' | ![]() Hydrangea 'First Edition Eclipse' | ![]() Hydrangea 'Endless Summer' | ![]() Rose 'Cinco de Mayo' |
![]() Rose 'Sunbelt Horizon' | ![]() Rose 'Sunbelt Sierra' | ![]() Rose 'Gold Medal' | ![]() Columbine 'Texas Gold' |
![]() Clematis 'Nelly Moser Pink Bicolor' | ![]() Agastache ‘Kudos Red’ | ![]() Salvia ‘Victoria Blue’ | ![]() Gaura ‘Siskiyou Pink |
![]() Cigar Plant 'David Verity' | ![]() Gaillardia ‘Barbican Red’ | ![]() Pentas 'Ruby Red' | ![]() Verbena 'Bordeaux' |
![]() Knockout Rose 'Red Double' | ![]() Knockout Rose 'Easy Bee-zy' | ![]() Drift Rose 'Pink' | ![]() Drift 'Red Double' |
![]() Knockout Rose 'Double Pink' | ![]() Primrose 'Evening Showy Pink' |
Trendy Tropicals
All plants pictured are in stock now!
![]() Cactus 'Astrophytum Miriostigma' | ![]() Portulacaria 'Mediopicta' | ![]() Kalanchoe | ![]() Prayer Plant |
---|---|---|---|
![]() Philodendron 'White Princess' | ![]() Philodendron 'Pink Princess' | ![]() Pilea 'Baby Tears' | ![]() Begonia 'Rex' |
![]() Pachira/ Money Tree | ![]() Indoor Azalea | ![]() Calla Lily | ![]() Carnivorous Plant 'Sarracenia' |
![]() Pothos 'Snow Queen' | ![]() Ficus / Rubber Tree | ![]() Aloe 'Solar Flare' | ![]() Myrtillocactus geometrizans 'Fukurokuryuzinboku' |
![]() Jade Plant | ![]() Epipremnum 'Albo Totem' | ![]() Alocasia 'Green Unicorn' | ![]() Peace Lily 'Variegated' |
![]() Kleina Petraea | ![]() Crassula Congesta | ![]() Dudieya Edulis | ![]() Desert Rose |
![]() Orchid 'Phalaenopsis' | ![]() Philodendron 'Billietiae' | ![]() Sticks of Fire | ![]() Lipstick Plant |
![]() Ghost Plant | ![]() Agave 'Whale's Tongue' | ![]() Yucca 'Colorguard' | ![]() Yucca 'Hesperaloe Red' |
![]() Euphorpia 'Mammularis' | ![]() Carnivorous Nepenthes Pitcher Plant | ![]() Dischidia Ruscifolia | ![]() Cactus 'Ric Rac' |
![]() Fiddle Leaf Figs | ![]() Assorted Cactus and Succulents | ![]() Assorted 2" Cactus |
Best Edibles
All plants pictured are in stock now!
![]() Basil 'Holy/Tulsi' | ![]() Eggplant 'Listada de Gandia' | ![]() Pepper 'Greek Pepperoncini' | ![]() Tomato 'Cherokee Purple' |
---|---|---|---|
![]() Tomato 'Yellow Pear' | ![]() Pepper 'Big Bertha' | ![]() Blackberry 'Ouchita' | ![]() Basil 'Cardinal' |
![]() Tarragon 'Four Seasons' | ![]() Basil 'Spicy Globe' | ![]() Basil 'Genovese Sweet' | ![]() Basil 'Licorice' |
![]() Persimmon 'Fuyu' | ![]() Pumpkin 'Cinderella Red Heirloom' | ![]() Cantaloupe 'Sugar Cube' | ![]() Squash 'Zucchinni' |
![]() Watermelon 'Sugar Baby' | ![]() Pepper 'Ghost' | ![]() Pepper 'Trinidad Scorpion' | ![]() Pepper 'Habanero' |
![]() Pepper 'World's Hottest Caribbean' | ![]() Tomatillo 'Toma Verde' | ![]() Pepper 'Anaheim' | ![]() Pepper 'Tabasco' |
![]() Pepper 'Carolina Reaper' | ![]() Pepper 'Sriracha' | ![]() Blueberry 'Tifblue' | ![]() Basil 'Big Leaf Sweet' |
![]() Lemon Grass | ![]() Orange 'Cara Cara' | ![]() Blackberry 'Natchez' | ![]() Curry Plant |
![]() Rosemary 'Prostrate' |
Fancy Foliage
All plants pictured are in stock now!
![]() Japanese Maple 'Floating Cloud' | ![]() Leopard Plant 'Crested' | ![]() Kidneywood | ![]() Fern 'Cretan Brake Variegated' |
---|---|---|---|
![]() Hostas | ![]() Japanese Aralia | ![]() Mahonia 'Soft Caress' | ![]() Abelia 'Canyon Creek' |
![]() Ivy 'Creeping Variegated' | ![]() Sumac 'Prairie Flameleaf' | ![]() Fatsia 'Spiderweb' | ![]() Cast Iron 'Milky Way' |
![]() Silver Ponyfoot / Dichondra | ![]() Buckeye | ![]() Creeping Fig - Staked | ![]() Creeping Jenny |
![]() Inland Sea Oats | ![]() Fern 'Foxtail' | ![]() Ajuga 'Burgundy Glow' | ![]() Ajuga 'Bronze Beauty' |
![]() Texas Sage 'Silver Dream' | ![]() Purple Heart | ![]() Mondo Grass | ![]() Artemesia 'Powis Castle' |
![]() Cast Iron Plant 'Dwarf' | ![]() Anacacho Orchid | ![]() Boxwood 'Faulkner' | ![]() Viburnum 'Sweet' |
Poppin' Pottery
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Sales and Discounts
![]() | ![]() |
---|
Poppin' Pottery & Gifts
Sales and Discounts
bottom of page